The Applied Research and Development (ARD) grants are intended to provide companies that operate from a Canadian base access to the unique knowledge, expertise and capabilities available at Canadian colleges, and to train students in essential technical skills required by companies. These mutually beneficial collaborations are expected to result in economic benefits to the company and/or Canada.
ARD grants support well-defined applied research and development projects undertaken by college researchers with their private-sector partners. Direct project costs are shared by the company partner(s) and NSERC.
| Who manages funds? | A senior administrator at the college |
|---|---|
| Use of funds | Direct costs of research, such as the salaries of students, research assistants, and services and travel. Up to 20 percent of the award can be allocated to operating and equipment costs. In addition, 20 percent of the total award can be allocated for overhead and administration costs. |
| Duration of award | One to three years |
| Are multiple colleges involved? | If appropriate, but not required |
| Approximate application success rates | 85% |
| Typical grant range | $25,000 and over per year. Three levels of grants are available. |
| Type of partners required | Canadian-based companies, industry associations, public utilities |
| Minimum company contribution |
|
| Minimum cash contribution from company | No cash contribution is required |
| Is industrial in-kind contribution recognized? | Yes |
| Is the contribution eligible for the Scientific Research and Experimental Development tax incentive? | Yes. Consult your local |
| Application deadline | Applications can be submitted at any time |
| Evaluation method | All proposals requesting more than $25,000 per year will be evaluated through peer review. Proposals requesting $75,000 or more per year from NSERC will be reviewed by the College and Community Innovation (CCI) Review Committee. For large or complex proposals NSERC may organize a site visit review. |
| When does the CCI Review Committee meet? | January and July |
| Evaluation time | From receipt of the complete application:
|
| Is NSERC willing to review drafts? | Yes |
| Progress report | Annual company and financial reports |
For more detailed information, please refer to the
Applied Research and Development Grants description.